Start free. Get cheaper as you grow. No forced upgrades. No surprise invoices.
You stay on your current plan. Extra jobs bill at 125% of your per-job rate — no emails asking you to upgrade, no service interruptions, no hard walls.
Just a clear line item on your next invoice. You keep working. We keep tracking.
Every server who works with your firm gets a free account — no seat fees, no per-user pricing. Staff servers don't count against your job limit. Contracted servers each have their own account and handle their own billing for jobs they pick up through The Hive.
We pulled these numbers from public pricing pages. Verified as of Q1 2026.
| Proxiant | ServeManager | RocketServe | PST | |
|---|---|---|---|---|
| Pricing | ||||
| Free tier | ✓ | ✗ | ✗ | ✗ |
| Per-job rate at ~100 jobs/mo | $0.70 | $0.69 | $0.62 | $0.85 |
| Per-job rate at ~300 jobs/mo | $0.60 | $0.63 | $0.50 | $0.48 |
| Per-job rate at ~1,000 jobs/mo | $0.53 | $0.52 | $0.46 | $0.35 |
| Burst instead of forced upgrade | ✓ | ✗ | ✗ | partial |
| Gets cheaper as you grow | ✓ | ✓ | flat rate | ✓ |
| Features | ||||
| AI job intake | ✓ | ✗ | ✗ | ✗ |
| Mobile app (full parity) | ✓ | web only | partial | partial |
| Route optimization (mobile) | ✓ | ✗ | ✗ | ✗ |
| Diligence tracking (automated) | ✓ | partial | ✗ | ✗ |
| Affidavit generation | ✓ | ✓ | partial | partial |
| Native job marketplace | ✓ The Hive | ✗ | ✗ | ✗ |
| Client portal | ✓ | partial | ✗ | ✗ |
| eService | ✓ | ✗ | ✗ | ✗ |
| Server credentials system | ✓ | ✗ | ✗ | ✗ |
| QuickBooks integration | ✓ | ✓ | ✗ | partial |
| Push notifications | ✓ | ✗ | partial | ✗ |
Proxiant isn't the cheapest at every volume. We're the best platform at every volume.
Three real firm sizes. Honest numbers. No spin.
Join the waitlist for early access. First 100 firms get founder pricing — locked forever.
Join the Waitlist →